| Total runtime | 0.0470 sec |
| Peak memory usage | 4,096.0000 KB |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0420 | 991.3750 | 380.3359 |
| Module start 'user' | 0.0420 | 0.0039 | 1,371.7109 | 264.1641 |
| Module end 'user' | 0.0459 | 0.0010 | 1,635.8750 | 22.1875 |
| Script end | 0.0469 | 1,658.0625 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0019 | 4.1323 | 27 | 0.0001 |
| Check MTime | 0.0005 | 1.0004 | 15 | 0.0000 |
| Find INI Files | 0.0002 | 0.4276 | 12 | 0.0000 |
| Mysql Total | ||||
| Database connection | 0.0367 | 78.0504 | 1 | 0.0367 |
| PDO_queries | 0.0023 | 4.9343 | 1 | 0.0023 |
| TS translator | ||||
| TS init | 0.0005 | 1.1581 | 3 | 0.0002 |
| TS cache load | 0.0002 | 0.3876 | 3 | 0.0001 |
| TS context load | 0.0001 | 0.2486 | 3 | 0.0000 |
| Template Total | 0.0036 | 7.6 | 3 | 0.0012 |
| Template load | 0.0007 | 1.5046 | 3 | 0.0002 |
| Template processing | 0.0029 | 6.0752 | 3 | 0.0010 |
| Override | ||||
| Cache load | 0.0003 | 0.6995 | 3 | 0.0001 |
| General | ||||
| String conversion | 0.0000 | 0.0107 | 1 | 0.0000 |
| dbfile | 0.0001 | 0.1857 | 6 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | user/forgotpassword.tpl | <No override> | extension/atferd/design/atferd/templates/user/forgotpassword.tpl | ||
| 1 | loginpagelayout.tpl | <No override> | extension/atferd/design/atferd/templates/loginpagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 3 Number of unique templates used: 3 | |||||
Time used to render debug report: 0.0001 secs