| Total runtime | 0.0193 sec |
| Peak memory usage | 2,048.0000 KB |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0156 | 992.5859 | 381.7500 |
| Module start 'user' | 0.0156 | 0.0028 | 1,374.3359 | 263.8203 |
| Module end 'user' | 0.0184 | 0.0008 | 1,638.1563 | 22.1875 |
| Script end | 0.0192 | 1,660.3438 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0019 | 10.0488 | 27 | 0.0001 |
| Check MTime | 0.0005 | 2.5020 | 15 | 0.0000 |
| Find INI Files | 0.0002 | 1.0448 | 12 | 0.0000 |
| Mysql Total | ||||
| Database connection | 0.0092 | 47.7357 | 1 | 0.0092 |
| PDO_queries | 0.0037 | 19.1380 | 2 | 0.0018 |
| Looping result | 0.0000 | 0.0729 | 1 | 0.0000 |
| TS translator | ||||
| TS init | 0.0005 | 2.3674 | 3 | 0.0002 |
| TS cache load | 0.0001 | 0.6990 | 3 | 0.0000 |
| TS context load | 0.0001 | 0.4508 | 3 | 0.0000 |
| Template Total | 0.0028 | 14.5 | 3 | 0.0009 |
| Template load | 0.0006 | 3.2010 | 3 | 0.0002 |
| Template processing | 0.0022 | 11.1380 | 3 | 0.0007 |
| Override | ||||
| Cache load | 0.0003 | 1.5375 | 3 | 0.0001 |
| General | ||||
| String conversion | 0.0000 | 0.0259 | 1 | 0.0000 |
| dbfile | 0.0001 | 0.4137 | 6 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | user/forgotpassword.tpl | <No override> | extension/atferd/design/atferd/templates/user/forgotpassword.tpl | ||
| 1 | loginpagelayout.tpl | <No override> | extension/atferd/design/atferd/templates/loginpagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 3 Number of unique templates used: 3 | |||||
Time used to render debug report: 0.0001 secs