| Total runtime | 0.0206 sec |
| Peak memory usage | 2,048.0000 KB |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0167 | 992.5859 | 381.8281 |
| Module start 'user' | 0.0167 | 0.0029 | 1,374.4141 | 263.8203 |
| Module end 'user' | 0.0196 | 0.0009 | 1,638.2344 | 22.1875 |
| Script end | 0.0205 | 1,660.4219 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0018 | 8.8704 | 27 | 0.0001 |
| Check MTime | 0.0005 | 2.2636 | 15 | 0.0000 |
| Find INI Files | 0.0002 | 0.9513 | 12 | 0.0000 |
| Mysql Total | ||||
| Database connection | 0.0102 | 49.6407 | 1 | 0.0102 |
| PDO_queries | 0.0041 | 19.7116 | 2 | 0.0020 |
| Looping result | 0.0000 | 0.0729 | 1 | 0.0000 |
| TS translator | ||||
| TS init | 0.0005 | 2.2578 | 3 | 0.0002 |
| TS cache load | 0.0001 | 0.6886 | 3 | 0.0000 |
| TS context load | 0.0001 | 0.4421 | 3 | 0.0000 |
| Template Total | 0.0028 | 13.8 | 3 | 0.0009 |
| Template load | 0.0006 | 3.0968 | 3 | 0.0002 |
| Template processing | 0.0022 | 10.5669 | 3 | 0.0007 |
| Override | ||||
| Cache load | 0.0003 | 1.4709 | 3 | 0.0001 |
| General | ||||
| String conversion | 0.0000 | 0.0289 | 1 | 0.0000 |
| dbfile | 0.0001 | 0.3865 | 6 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | user/forgotpassword.tpl | <No override> | extension/atferd/design/atferd/templates/user/forgotpassword.tpl | ||
| 1 | loginpagelayout.tpl | <No override> | extension/atferd/design/atferd/templates/loginpagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 3 Number of unique templates used: 3 | |||||
Time used to render debug report: 0.0001 secs