| Total runtime | 0.0424 sec |
| Peak memory usage | 2,048.0000 KB |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0395 | 991.3125 | 380.3828 |
| Module start 'user' | 0.0395 | 0.0021 | 1,371.6953 | 274.7188 |
| Module end 'user' | 0.0416 | 0.0007 | 1,646.4141 | 22.1875 |
| Script end | 0.0423 | 1,668.6016 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0014 | 3.3136 | 27 | 0.0001 |
| Check MTime | 0.0003 | 0.6767 | 15 | 0.0000 |
| Find INI Files | 0.0001 | 0.3426 | 12 | 0.0000 |
| Mysql Total | ||||
| Database connection | 0.0349 | 82.2965 | 1 | 0.0349 |
| PDO_queries | 0.0024 | 5.5792 | 1 | 0.0024 |
| TS translator | ||||
| TS init | 0.0004 | 0.9270 | 3 | 0.0001 |
| TS cache load | 0.0001 | 0.2976 | 3 | 0.0000 |
| TS context load | 0.0001 | 0.1744 | 3 | 0.0000 |
| Template Total | 0.0022 | 5.2 | 3 | 0.0007 |
| Template load | 0.0005 | 1.2335 | 3 | 0.0002 |
| Template processing | 0.0017 | 3.9497 | 3 | 0.0006 |
| Override | ||||
| Cache load | 0.0002 | 0.5822 | 3 | 0.0001 |
| General | ||||
| String conversion | 0.0000 | 0.0096 | 1 | 0.0000 |
| dbfile | 0.0001 | 0.1316 | 6 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | user/login.tpl | <No override> | extension/atferd/design/atferd/templates/user/login.tpl | ||
| 1 | loginpagelayout.tpl | <No override> | extension/atferd/design/atferd/templates/loginpagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 3 Number of unique templates used: 3 | |||||
Time used to render debug report: 0.0001 secs